BULSHOEKDAM

'n Webtuiste vir alle liefhebbers van Bulshoek, Clanwilliam en omgewing

 

ANNUAL CLIMATOLOGICAL SUMMARY FOR BULSHOEK 2006-2008

 

2006


NAME: Bulshoek  CITY:    STATE:   
ELEV:     0 m  LAT:  32° 00' 12" S  LONG:  18° 46' 55" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 06  1
 06  2  25.8  17.1  20.6   0.0     4    34  32.9  24  14.3   21    1    0    0    0
 06  3  32.4  15.6  23.3   0.0    16   169  40.3   6  12.1   14   15    0    0    0
 06  4  28.7  13.7  20.5   0.0    46   112  39.6   2   9.2    8   11    0    0    0
 06  5  22.1  10.5  15.7   0.0   117    34  32.5  11   5.1   26    1    0    0    0
 06  6  23.1   8.0  14.8   0.0   141    33  29.6  20   3.4   23    0    0    0    0
 06  7  21.2   7.8  13.2   0.0   177    17  28.3   9   4.0   26    0    0    0    0
 06  8  20.8   8.8  14.1   0.0   152    21  29.1  26   3.5   30    0    0    0    0
 06  9  26.4  10.9  18.2   0.0    84    80  35.5   4   4.9   18    5    0    0    0
 06 10  28.0  12.2  19.8   0.0    57   103  37.9  27   4.6    9    8    0    0    0
 06 11  30.5  14.7  22.4   0.0    26   147  41.7  29   9.4    1    9    0    0    0
 06 12  29.4  15.2  22.3   0.0    16   138  39.8  12  12.3    9    6    0    0    0
------------------------------------------------------------------------------------
        26.2  12.0  18.5   0.0   836   889  41.7 NOV   3.4  JUN   56    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 06  1
 06  2   7.8    0.0   3.0   24    4    2    0
 06  3   1.0    0.0   1.0    2    1    0    0
 06  4  10.4    0.0   5.6   21    6    2    0
 06  5 110.6    0.0  28.4   18   15    8    3
 06  6  67.0    0.0  47.8   13   13    4    1
 06  7   9.4    0.0   2.2   14   17    2    0
 06  8  24.4    0.0   9.8   11   14    3    0
 06  9   4.6    0.0   3.4   25    3    1    0
 06 10   2.2    0.0   1.0    1    3    0    0
 06 11   6.6    0.0   3.4    3    4    2    0
 06 12   1.4    0.0   1.0    3    2    0    0
---------------------------------------------
       245.5   0.0  47.8  JUN   82   24    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1
 06  2   3.9  49.9   23    NW
 06  3   8.3  53.1   18    NW
 06  4   6.1  46.7    7    NW
 06  5   5.7  56.3    1   NNE
 06  6   5.5  62.8    4   SSW
 06  7   4.2  61.2    8   NNE
 06  8   5.8  57.9   10   NNE
 06  9   5.8  48.3    1     S
 06 10   7.4  62.8    7    NW
 06 11   9.1  53.1    6    NW
 06 12  10.3  56.3   17    NW
---------------------------------
         6.7  62.8  JUN   NW


2007



NAME: Bulshoek  CITY:    STATE:   
ELEV:     0 m  LAT:  32° 00' 12" S  LONG:  18° 46' 55" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1  33.8  18.0  25.8   0.0     6   238  44.9  24  10.4    1   16    0    0    0
 07  2  31.0  16.7  23.5   0.0     9   153  37.7  14  13.3   10   13    0    0    0
 07  3  32.5  15.9  23.7   0.0    18   185  42.8   9  11.6    5   20    0    0    0
 07  4  29.3  13.1  20.2   0.0    55   113  38.4   3   7.6   28   11    0    0    0
 07  5  26.0  10.3  16.7   0.0   111    59  37.6   5   3.8   22    7    0    0    0
 07  6  20.4   8.1  13.2   0.0   170    16  31.3   3   3.6   27    0    0    0    0
 07  7  20.8   6.4  12.9   0.0   187    18  28.1  15   3.3    3    0    0    0    0
 07  8  20.7   7.9  13.6   0.0   165    16  31.6  18   4.3    4    0    0    0    0
 07  9  23.9   8.9  15.9   0.0   114    40  36.7  18   3.9   14    4    0    0    0
 07 10  28.3  12.4  20.1   0.0    58   112  37.7  19   2.9    8    9    0    0    0
 07 11  28.2  13.5  20.5   0.0    38   102  39.2  18   9.9   10    7    0    0    0
 07 12  32.0  17.0  24.0   0.0     9   184  41.6  29  11.1    4   16    0    0    0
------------------------------------------------------------------------------------
        27.2  12.3  19.1   0.0   940  1237  44.9 JAN   2.9  OCT  103    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1   0.0    0.0   0.0    1    0    0    0
 07  2   1.8    0.0   1.0   10    3    0    0
 07  3   4.4    0.0   3.0    3    2    1    0
 07  4  24.2    0.0  11.8   26    6    3    0
 07  5  10.0    0.0   2.4   14   19    2    0
 07  6   3.3    0.0   0.4    8   15    0    0
 07  7  69.4    0.0  26.6   27   19    6    1
 07  8  33.9    0.0   8.2    6   21    5    0
 07  9   2.2    0.0   0.8   12    8    0    0
 07 10   3.0    0.0   2.2    2    3    1    0
 07 11  13.8    0.0   5.2    3    4    3    0
 07 12  32.2    0.0  14.6   24    4    3    0
---------------------------------------------
       198.2   0.0  26.6  JUL  104   24    1

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   9.7  54.7    7    NW
 07  2   8.6  53.1    4    SW
 07  3   6.9  56.3   19    NW
 07  4   4.9  54.7   24    NW
 07  5   4.1  53.1   18   SSW
 07  6   4.8  64.4   25   NNE
 07  7   4.8  54.7    5   SSE
 07  8   4.7  64.4    5   NNE
 07  9   5.1  46.7    7     S
 07 10   7.4  57.9   19    SW
 07 11   7.8  53.1    3    SW
 07 12   7.8  69.2   24    NW
---------------------------------
         6.4  69.2  DEC   SW


2008

NAME: Bulshoek  CITY:    STATE:   
ELEV:     0 m  LAT:  32° 00' 12" S  LONG:  18° 46' 55" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1  35.1  18.4  26.7   0.0     3   264  42.8  25  15.0    8   22    0    0    0
 08  2  33.8  18.0  25.7   0.0     4   217  42.1   8  15.4   29   19    0    0    0
 08  3  34.3  16.9  24.9   0.0    11   216  43.4   3  11.1   12   24    0    0    0
 08  4  29.4  12.6  20.1   0.0    59   110  39.1   1   6.7   20    7    0    0    0
 08  5  24.1  12.8  17.7   0.0    69    51  34.6  18   7.3   17    2    0    0    0
 08  6  21.0   8.9  14.2   0.0   140    17  27.8  25   3.3   30    0    0    0    0
 08  7  19.8   7.8  13.0   0.0   179    13  31.2  23   3.4   12    0    0    0    0
 08  8  21.9   7.3  13.4   0.0   175    22  31.4  12   2.5   11    0    0    0    0
 08  9  21.8   8.1  14.3   0.0   146    25  35.9  13   3.7   27    2    0    0    0
 08 10  27.5  11.3  18.8   0.0    71    85  37.1  11   4.9    3    8    0    0    0
 08 11  29.7  14.4  21.6   0.0    30   128  41.2  26   8.9    4    8    0    0    0
 08 12  32.2  16.2  23.9   0.0    12   184  44.9   7  12.0   25   15    0    0    0
------------------------------------------------------------------------------------
        27.5  12.7  19.5   0.0   899  1333  44.9 DEC   2.5  AUG  107    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1   1.4    0.0   1.0    6    3    0    0
 08  2   5.4    0.0   3.8    9    3    1    0
 08  3   0.0    0.0   0.0    1    0    0    0
 08  4  10.6    0.0   9.8    1    4    1    0
 08  5  31.4    0.0   9.4    3   22    4    0
 08  6  50.5    0.0  18.0   20   23    5    0
 08  7 125.7    0.0  40.0    5   24    9    2
 08  8  48.6    0.0  25.8   30   18    3    1
 08  9  38.7    0.0  10.6    9   20    7    0
 08 10  13.4    0.0   9.6    8    4    2    0
 08 11   9.4    0.0   9.4   12    1    1    0
 08 12   7.6    0.0   6.4   29    2    1    0
---------------------------------------------
       342.7   0.0  40.0  JUL  124   34    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   7.9  46.7   22    SW
 08  2   7.1  51.5    8    SW
 08  3   5.6  46.7   11   NNE
 08  4   4.4  54.7   19    SW
 08  5   4.4  54.7   20   NNE
 08  6   4.0  54.7    9   NNE
 08  7   4.0  59.5   14   NNE
 08  8   4.5  53.1   31   NNE
 08  9   5.1  53.1   13   NNE
 08 10   6.1  48.3   25     S
 08 11   7.3  49.9   29    SW
 08 12   7.9  54.7   13    NW
---------------------------------
         5.7  59.5  JUL  NNE
About Us | Privacy Policy | Contact Us | Links | ©2006 Eienaars van die web blad.